Size Guide
Size Guide
All measurements in cm
| Measurement | XS (AU 6) | S (AU 8) | M (AU 10) | L (AU 12-14) | XL (AU 16-18) |
|---|---|---|---|---|---|
| 1/2 Waist | 25 | 27 | 29 | 31 | 33 |
| 1/2 Hip | 33 | 35 | 37 | 39 | 41 |
| Length | 76.5 | 78.5 | 80.5 | 82.5 | 84.5 |
| Front Rise | 11.5 | 12 | 12.5 | 13 | 13.5 |
| Back Rise | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Foot Opening | 8.5 | 9 | 9.5 | 10 | 10.5 |
Measurements are approximate. If you're between sizes, we recommend sizing up. these are very stretchy .