Size Guide
Size Guide
All measurements in cm
| Measurement | XS (AU 6) | S (AU 8) | M (AU 10) | L (AU 12-14) | XL (AU 16-18) |
|---|---|---|---|---|---|
| 1/2 Waist | 25 | 27 | 29 | 31 | 33 |
| 1/2 Hip | 33 | 35.5 | 38 | 40.5 | 43 |
| Length | 28 | 29 | 30 | 31 | 32 |
| Front Rise | 10 | 10.5 | 11 | 11.5 | 12 |
| Back Rise | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Foot Opening | 16.5 | 17.5 | 19 | 20 | 21.5 |
Measurements are approximate. If you're between sizes, we recommend sizing up.